<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palace Blog &#187; Creativity</title>
	<atom:link href="http://www.palace.co.uk/blog/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palace.co.uk/blog</link>
	<description>Walking With Digital Creativity</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Electrify &#8211; New Music On The iPad</title>
		<link>http://www.palace.co.uk/blog/2011/07/electrify/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electrify</link>
		<comments>http://www.palace.co.uk/blog/2011/07/electrify/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:22:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Electrify]]></category>
		<category><![CDATA[iElectribe]]></category>
		<category><![CDATA[Lairds of Scunthorpe]]></category>
		<category><![CDATA[Music Making]]></category>

		<guid isPermaLink="false">http://www.palace.co.uk/blog/?p=1466</guid>
		<description><![CDATA[The iPad has move on from being a great consumer device to a genuinely creative tool. Music making on the iPad has taken a massive leap forward. We detail two apps that have really caught our ears, Electrify and Gorillaz iElectribe.]]></description>
			<content:encoded><![CDATA[<p><strong>Audacious Music Making On The iPad</strong></p>
<div id="attachment_1471" class="wp-caption alignright" style="width: 250px"><a href="http://www.palace.co.uk/blog/wp-content/uploads/2012/01/Electrify-on-ipad.480x480-75.jpg"><img class=" wp-image-1655" title="Electrify-on-ipad.480x480-75" src="http://www.palace.co.uk/blog/wp-content/uploads/2012/01/Electrify-on-ipad.480x480-75-300x225.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">The Electrify interface. Confusing for about 30 seconds then as easy to use as can be.</p></div>
<p><strong></strong>For a while there it was touch and go. The iPad looked like being a super fancy consumer device, perfect for on sofa web browsing, game playing and one finger emailing, but not a patch on real Old Skool computers for doing anything remotely creative like image manipulation or music making.</p>
<p>Well that lasted about 6 months or so, at least until the likes of Photogene, Camerabag and Colorsplash (along with tons of others) redefined image editing and Garageband kicked off a new breed of music creation tools, which moved things beyond the simple instrument replication and into the realms of real digital music creation.</p>
<p>Initially these were fine, but confusing. Either trying to be digital versions of real life drum machines, pianos and, er, guitars or trying to be the one size fits all, digital audio workstation. The main issues with the former being that the touchscreen wasn&#8217;t a real keyboard, drum pad or guitar string, so it didn&#8217;t have any physical response or its interface didn&#8217;t take advantage of the iPad&#8217;s potential. Worst, by a mile, was ReBirth, which totally ruined the presence of two 303s, an 808 and a 909 with the kind of interface that was ponderous and over complicated. The main issues with the latter was also interface related and pointed to rushed development times and a lack of understanding of the audio creation process.</p>
<div id="attachment_1472" class="wp-caption alignright" style="width: 210px"><a href="http://www.palace.co.uk/blog/wp-content/uploads/2012/01/Electribe_interfaces.jpg"><img class="alignright size-medium wp-image-1657" title="Electribe_interfaces" src="http://www.palace.co.uk/blog/wp-content/uploads/2012/01/Electribe_interfaces-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">The two interfaces for iElectribe apps. While the original interface, below, may resemble the real world machine, it looks far less fun than the Gorillaz version above.</p></div>
<p>Now that Garageband has set the basic standard, there has been a massive jump in quality of genuinely great music making apps. Two of them  in particular have really grabbed my attention, the Gorillaz&#8217;s version of the iElectribe and Electrify. The Gorillaz&#8217;s version of iElectribe really illustrates the value of great interface/skin design as it&#8217;s essentially exactly the same app as the Korg iElectribe (albeit with different samples), but looks way more fun and easier to use.</p>
<p>And the Gorillaz version is super fun to use, allowing you to play about with 64 samples from the Gorillaz&#8217;s The Fall album and giving you a host of options to make the sounds your own while creating your own patterns. And it moves beyond simply being a glorified drum machine by having a variety of instrumental and vocal samples. Still it&#8217;s irritating in two key ways. First, changing the pitch of individual sounds is controlled using a dial and is almost impossible to get right. Second, and far more irritating, you can&#8217;t load in your own samples. This massively reduces the creative potential of the app as a genuine music making application more than anything else, not least because all the sounds are still copyrighted by Gorillaz making release of any tunes you create all but impossible. Still it&#8217;s excellent fun and really easy to use.</p>
<p>Standing head and shoulders above all the other DAWs I have used on the iPad (among them Music Studio, Beatmaker and Garageband) is Electrify. It shares a similar interface style with the excellent TouchOSC, which I use as a controller for Logic, and most importantly allows you to import your own samples.</p>
<p>Initially confusing, it&#8217;s a bit like an iPad version of one of those square Ableton controllers. But once you&#8217;ve played with it for a bit, it&#8217;s astonishingly easy, while the 8 x 8 main matrix allows you to develop interesting pattern sets using a variety of instruments and sounds. Using it as a drum machine is simplicity itself, but it really comes into its own when you move beyond the use of simple drum samples and start using a greater variety of samples, and this is where the ability to use your own samples comes into its own.</p>
<p>I&#8217;ve only been playing with it for a couple of days, but here are two tunes I&#8217;ve banged out already.</p>
<p>&nbsp;</p>
<object height="225" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpalaceofvision%2Fsets%2Felectrify&#038;g=1&#038;auto_play=false&#038;show_comments=true"></param><embed height="225" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpalaceofvision%2Fsets%2Felectrify&#038;g=1&#038;auto_play=false&#038;show_comments=true" type="application/x-shockwave-flash" width="100%"> </embed> </object>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palace.co.uk/blog/2011/07/electrify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komplete Icons For Logic</title>
		<link>http://www.palace.co.uk/blog/2011/04/komplete-icons-for-logic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=komplete-icons-for-logic</link>
		<comments>http://www.palace.co.uk/blog/2011/04/komplete-icons-for-logic/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:36:22 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Music Making]]></category>

		<guid isPermaLink="false">http://www.palace.co.uk/blog/?p=1294</guid>
		<description><![CDATA[Download a nice set of Komplete icons for use in Logic. ]]></description>
			<content:encoded><![CDATA[<p>I put these together a while ago. They&#8217;re a set of Komplete instrument icons suitable for putting into Logic so that you can highlight which tracks include Komplete instruments.<br />
For details on how to use the icons, please see <a href="http://audio.tutsplus.com/tutorials/logic-pro/how-to-create-custom-track-icons-for-logic-pro/">Toby Pitman&#8217;s nice tutorial</a>.<br />
Anyway, here they are&#8230;<br />
<a href="http://localhost:8888/palace/blog/wp-content/uploads/2011/04/Komplete-icons-for-Logic.zip">Komplete icons for Logic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palace.co.uk/blog/2011/04/komplete-icons-for-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Demo From Lairds Of Scunthorpe</title>
		<link>http://www.palace.co.uk/blog/2011/04/new-lairds-demo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-lairds-demo</link>
		<comments>http://www.palace.co.uk/blog/2011/04/new-lairds-demo/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 10:56:50 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Lairds of Scunthorpe]]></category>
		<category><![CDATA[Music Making]]></category>
		<category><![CDATA[Soundcloud]]></category>

		<guid isPermaLink="false">http://www.palace.co.uk/blog/?p=1298</guid>
		<description><![CDATA[New Lairds of Scunthorpe tune - Scramble050411]]></description>
			<content:encoded><![CDATA[<p><strong>Scramble</strong></p>
<p>Another new tune from the upcoming Lairds album.</p>
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpalaceofvision%2Fscramble-050411&#038;g=1&#038;auto_play=false&#038;show_comments=true"></param><embed height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpalaceofvision%2Fscramble-050411&#038;g=1&#038;auto_play=false&#038;show_comments=true" type="application/x-shockwave-flash" width="100%"> </embed> </object>
]]></content:encoded>
			<wfw:commentRss>http://www.palace.co.uk/blog/2011/04/new-lairds-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Logic Controller</title>
		<link>http://www.palace.co.uk/blog/2011/03/ipad-logic-controller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-logic-controller</link>
		<comments>http://www.palace.co.uk/blog/2011/03/ipad-logic-controller/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:22:52 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Music Making]]></category>
		<category><![CDATA[TouchOSC]]></category>

		<guid isPermaLink="false">http://www.palace.co.uk/blog/?p=1270</guid>
		<description><![CDATA[Controllers Are Go! Yet another genius addition to my iPad music apps - a controller for Logic Pro. An awesome alternative to physical control systems. Oh and loads of fun too.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.palace.co.uk/blog/wp-content/uploads/2012/01/20110325-122222.jpg"><img class="size-full  " src="http://localhost:8888/palace/blog/wp-content/uploads/2011/03/20110325-122222.jpg" alt="20110325-122222.jpg" width="400" height="300" /></a><p class="wp-caption-text">Logic Pro being controlled from my iPad</p></div>
<p style="text-align: left;">Yet another genius addition to my iPad music apps  &#8211; a controller for Logic Pro. Not content with having some superb instrument and music making apps &#8211; Funkbox, technoBox, ReBirth, Beatmaker and GarageBand &#8211; the iPad is now able to act as a proper controller for big time, proper music software. TouchOSC is a fantastic piece of software that costs £2.99 and puts many physical controllers to shame.</p>
<p style="text-align: left;">I was a little dubious at first, what with reading 3 page tutorials that explained that I could link this to Logic if only I downloaded some software and spent the length of a bible configuring things. However, I needn&#8217;t have worried as the latest update has a great Logic template built right in. So it was a case of boot up, have Logic ask me whether I wanted to use my iPad to control it (which was nice), saying yes and jumping right in.</p>
<p style="text-align: left;">Using it really does enhance the workflow, adding a tactile dimension to the mixing that using a mouse simply doesn&#8217;t and the depth and scope of the Logic template is astonishing. You can drill right down into not only channel inserts, but individual software instruments, although with the latter the actual elements being controlled can be a little hit and miss. I found it worked on a variety of Logic software instruments as well as a host of Native Instruments software instruments like Battery, Kontakt, Absynth and Reaktor. The only challenge is discovering what the individual faders and dials actually do.</p>
<p style="text-align: left;">And that&#8217;s the fun part.</p>
<p style="text-align: left;"><code><a name="review"></a><div class="review">
		<h2>Review</h2>
		<div class="mainbox">
			<div class="procons">
	<table>
			<tr><th>Pros</th><th>Cons</th></tr>
			<tr><td>Outstanding features, graphics and functionality, Works right out of the box</td><td>Hard to think of any</td></tr>
			
			</table>
			</div>
                        <table class="review_grid">
                                <tr><td class="review_label">Rating</td><td><div class="rating_bg" style="width: 450px"><span class="rating_bar" style="width: 427.5px;"><span class="rating_bar_content">95%</span></span></div></td></tr>
                        </table>
		</div></div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palace.co.uk/blog/2011/03/ipad-logic-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Now With Bass – The Wire demo 3</title>
		<link>http://www.palace.co.uk/blog/2010/08/and-now-with-bass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-now-with-bass</link>
		<comments>http://www.palace.co.uk/blog/2010/08/and-now-with-bass/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:16:54 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Lairds of Scunthorpe]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Maschine]]></category>
		<category><![CDATA[Music Making]]></category>

		<guid isPermaLink="false">http://www.palace.co.uk/blog/?p=725</guid>
		<description><![CDATA[Now with added modulated bass elements. [mp3player width=460 height=140 config=fmp_jw_widget_config.xml playlist=the_wire_v3.xml]]]></description>
			<content:encoded><![CDATA[<p>Now with added modulated bass elements.</p>
<p>[mp3player width=460 height=140 config=fmp_jw_widget_config.xml playlist=the_wire_v3.xml] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.palace.co.uk/blog/2010/08/and-now-with-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Demo of The Wire by Lairds of Scunthorpe</title>
		<link>http://www.palace.co.uk/blog/2010/08/the-wire-v2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wire-v2</link>
		<comments>http://www.palace.co.uk/blog/2010/08/the-wire-v2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:52:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Lairds of Scunthorpe]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Music Making]]></category>

		<guid isPermaLink="false">http://www.palace.co.uk/blog/?p=719</guid>
		<description><![CDATA[A revised version of this tune. You can use the playlist element of the player to switch between the two versions of the tune. [mp3player width=460 height=140 config=fmp_jw_widget_config.xml playlist=the_wire.xml]]]></description>
			<content:encoded><![CDATA[<p>A revised version of this tune. You can use the playlist element of the player to switch between the two versions of the tune.</p>
<p>[mp3player width=460 height=140 config=fmp_jw_widget_config.xml playlist=the_wire.xml] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.palace.co.uk/blog/2010/08/the-wire-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wire demo by Lairds of Scunthorpe</title>
		<link>http://www.palace.co.uk/blog/2010/08/the-wire-demo-by-lairds-of-scunthorpe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wire-demo-by-lairds-of-scunthorpe</link>
		<comments>http://www.palace.co.uk/blog/2010/08/the-wire-demo-by-lairds-of-scunthorpe/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:26:30 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Lairds of Scunthorpe]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Maschine]]></category>
		<category><![CDATA[Music Making]]></category>

		<guid isPermaLink="false">http://www.palace.co.uk/blog/?p=714</guid>
		<description><![CDATA[Latest demo tune, all one minute of it. [mp3player width=460 height=80 config=fmp_jw_widget_config.xml playlist=the_wire.xml file=The Wire]]]></description>
			<content:encoded><![CDATA[<p>Latest demo tune, all one minute of it.</p>
<p>[mp3player width=460 height=80 config=fmp_jw_widget_config.xml playlist=the_wire.xml file=The Wire] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.palace.co.uk/blog/2010/08/the-wire-demo-by-lairds-of-scunthorpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooligan Superstar by Lairds of Scunthorpe</title>
		<link>http://www.palace.co.uk/blog/2010/07/hooligan-superstar-by-lairds-of-scunthorpe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hooligan-superstar-by-lairds-of-scunthorpe</link>
		<comments>http://www.palace.co.uk/blog/2010/07/hooligan-superstar-by-lairds-of-scunthorpe/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:37:56 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Lairds of Scunthorpe]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[LPD8]]></category>
		<category><![CDATA[Music Making]]></category>

		<guid isPermaLink="false">http://www.palace.co.uk/blog/2010/07/hooligan-superstar-by-lairds-of-scunthorpe/</guid>
		<description><![CDATA[This latest from Lairds of Scunthorpe started when I was trying out my new LPD8 drum pads and wanted to see whether I could come up with anything useful using just the 8 pads and a sampler. That&#8217;s how I got all the rhythms and the bassline, but I was forced to add the melody [...]]]></description>
			<content:encoded><![CDATA[<p>This latest from Lairds of Scunthorpe started when I was trying out my  new LPD8 drum pads and wanted to see whether I could come up with  anything useful using just the 8 pads and a sampler. That&#8217;s how I got  all the rhythms and the bassline, but I was forced to add the melody  using a keyboard. Then played around with the arrangement in Logic.</p>
<p>[mp3player width=460 height=80 config=fmp_jw_widget_config.xml playlist=hooligan_superstar.xml] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.palace.co.uk/blog/2010/07/hooligan-superstar-by-lairds-of-scunthorpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Serpentine Gallery</title>
		<link>http://www.palace.co.uk/blog/2010/07/red-serpentine-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-serpentine-gallery</link>
		<comments>http://www.palace.co.uk/blog/2010/07/red-serpentine-gallery/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:36:08 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.palace.co.uk/blog/2010/07/red-serpentine-gallery/</guid>
		<description><![CDATA[The new red outside gallery at the Serpentine. Posted via email from palaceofvision&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><a href='http://posterous.com/getfile/files.posterous.com/palaceofvision/pcFIflsHoJzixkekyiFcdGeaxgognJfDjjAujEeaEoImyrrDqFnebIfEIers/IMG_0003.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/palaceofvision/pcFIflsHoJzixkekyiFcdGeaxgognJfDjjAujEeaEoImyrrDqFnebIfEIers/IMG_0003.jpg.scaled500.jpg" width="500" height="667"/></a> </p>
<p>The new red outside gallery at the Serpentine.
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://palaceofvision.posterous.com/red-serpentine-gallery">palaceofvision&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.palace.co.uk/blog/2010/07/red-serpentine-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Stop &#8211; Even More World Cup Post-Match Analysis</title>
		<link>http://www.palace.co.uk/blog/2010/07/no-stop-world-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-stop-world-cup</link>
		<comments>http://www.palace.co.uk/blog/2010/07/no-stop-world-cup/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:59:28 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.palace.co.uk/blog/?p=676</guid>
		<description><![CDATA[These Are A Few Of Our Favourite Things What could be better eh? A combination of top drawer infographic type instant fact visualisation and the entire World Cup. It&#8217;s as if someone else had been forced to spend their entire summer watching it alongside me only they had to take notes. Here the very quality [...]]]></description>
			<content:encoded><![CDATA[<p><strong>These Are A Few Of Our Favourite Things</strong></p>
<p><strong> </strong></p>
<div class="wp-caption alignright" style="width: 471px"><a href="http://blog.umbro.com/wp-content/uploads/2010/07/world-cup-infographic_7-5_medium.gif"><strong><strong><img class="    " title="The whole world cup depicted as almost DNA type chromasomes" src="http://blog.umbro.com/wp-content/uploads/2010/07/world-cup-infographic_7-5_medium.gif" alt="" width="461" height="342" /></strong></strong></a><p class="wp-caption-text">The whole world cup depicted as almost DNA type chromosomes</p></div>
<p><strong> </strong>What could be better eh? A combination of top drawer infographic type instant fact visualisation and the entire World Cup. It&#8217;s as if someone else had been forced to spend their entire summer watching it alongside me only they had to take notes. Here the very quality Michael Deal has taken all the action from the 64 games and distilled it into a rather nice chart that you could fool people into thinking was something like the chromosomal DNA matrix of football. You can find it on the <a href="http://blog.umbro.com/2010/07/19/football-as-art-michael-deal-brings-south-africa-2010-to-life/" target="_blank">Umbro blog</a>.</p>
<p>Now, based on my own recollections of the matches and a magnifying glass, I&#8217;m not so sure that statistics really tell you all that much about exactly how a match unfolded. I&#8217;m always wary of those &#8216;highlight stats&#8217; like percentage of possession and shots, which never seem to tell the whole story, but these graphics are interesting in a couple of ways.</p>
<p>First, if they are to be believed, either my memory has gone completely and I am deliberately misremembering things, or someone, somewhere at Stato Central has got a very, very liberal definition of what a shot is. I don&#8217;t recall nearly that many shots in the matches I watched.</p>
<p>Second, and way more interesting, is the way you can see the balance of play going. Spain&#8217;s match with Switzerland is a great case in point. Spain, as masters of the passing it around the back to one another, seem to be represented with an almost solid block of green as they monopolise possession, while Switzerland appear either to never have had the ball or to be incapable of passing it to one another as great tracts of blank space show through their performance. Equally Engerland&#8217;s performances, which I recall being chock full of inept failed passes, appear to be full of possession.</p>
<p>I think that the problem with these stats is that there&#8217;s no qualitative side to them, a pass is a pass is a pass, whether it&#8217;s a short easy one played between two defenders meandering around at the back or a defence splitting goal creating pass that changes the game. It would be interesting to see if there was some way of both measuring the quality/effectiveness of a pass and depicting it. Then you really would have the basis for a cool visual interpretation of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palace.co.uk/blog/2010/07/no-stop-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

